Client area
Product security
Products, vulnerabilities, incidents, preparation, evidence and deadlines.
Products3
Open vulnerabilities112 critical
Product incidents1under review
Evidence due560 days
Product portfolio
| Product | Supported versions | Cycle | Vulnerabilities | SBOM | CRA preparation | Next decision |
|---|---|---|---|---|---|---|
| Northstar Platform | 17.2 and 17.3 | Maintained | 7 | Linked to versions | Partially supported | Decide on the fix, 11 September |
| Northstar Agent | 6.8 | Maintained | 4 | Up to date | Supported | Support review, 2 October |
| Legacy Connector | 3.1 | Planned end of support | 0 | Partial | Not supported | Validate the communication, 18 August |
Vulnerabilities and incidents
| Subject | Product | Status | Owner | Decision expected |
|---|---|---|---|---|
| VUL-2026-044 | Platform 17.3 | Critical | Product owner | Fix or compensating measure |
| VUL-2026-038 | Agent 6.8 | Analysis in progress | Product team | Scope and affected versions |
| INC-P-006 | Legacy Connector | Client review | Incident owner | Information to be disclosed |
Product preparation file
Inventory
Products, versions, components and support periods.
Products, versions, components and support periods.
Processing
Receipt, triage, remediation and disclosure of vulnerabilities.
Receipt, triage, remediation and disclosure of vulnerabilities.
Evidence
SBOM, decisions, tests, release notes and incident files.
SBOM, decisions, tests, release notes and incident files.
Deadlines
EU market review and notifications to qualify.
EU market review and notifications to qualify.
iKNSA